| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Adina Wei, Seattle SC | 1 | 1 | 1 | 3 | 4 | 3/1 | |
| 2. | Noelle Doucette, The Kraken Skating Ac... | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Lua Lopez, Pierce County Parks a... | 3 | 3 | 3 | 4 | 1 | 4/3 | |
| 4. | Rilya Scott, Wenatchee FSC | 4 | 4 | 4 | 2 | 3 | 5/4 | |
| Sophia Janotti, Cascade Valley FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Ann Wilcox | Salt Lake City, UT |
| Assistant Referee | ||
| Accountant | Kathy Bosworth | Sherwood, OR |
| Judge 1 | Kathleen Harmon | Walla Walla, WA |
| Judge 2 | Marilee Andrew | Mercer Island, WA |
| Judge 3 | Waverly Huston | Billings, MT |
| Judge 4 | Jacque McLaughlin | Edmonds, WA |
| Judge 5 | Molly Zammit | Spokane, WA |
| Substitute |
Last Updated: Fri, Jun 24, 2022, 12:35PM (Competition local time)